Manguera de succión de PVC flexible / tubo corrugado

Personalización: Disponible
Material: PVC
Dureza: Mangueras

Products Details

  • Visión General
  • Product Description
Visión General

Información Básica.

No. de Modelo.
PSHH
Uso
Drainpipe, Suministro de agua de tuberías, Agricultural Irrigation Pipe, Tubo corrugado
nombre del producto
manguera de succión de pvc
construcción
pvc de alta calidad con hélice de pvc rígida
longitud
12/30/50m o como su requerimiento
mín. p.
2,5bar
máx
5bar
mín. p.d.
7,5bar
máx. b.p.
15bar
aplicación
ampliamente utilizado en obras civiles y de construcción, agroglutu
superficie
superficie lisa/corrugada
certificación
iso9001-2008 ce
muestra
disponible
oem
accepto
Paquete de Transporte
Shrink Wrap, Color Insert and Carton or as Custom
Especificación
3/4"-16"
Marca Comercial
Orientflex
Origen
China
Código del HS
3917310000
Capacidad de Producción
500000 Meters Per Month

Descripción de Producto

Flexible PVC Suction Water Hose/Corrugated PipeFlexible PVC Suction Water Hose/Corrugated Pipe
Type1 General Purpose Smooth Suction Hose
Type2 General Purpose Corrugated Suction Hose


Flexible PVC Suction Water Hose/Corrugated Pipe

Product Description

Construction:                                                              

Construction: High quality pvc with rigid pvc helix

 

Application:                                                                                                                

PVC suction hose is designed for regular water supply and drainage, and for transporting various powdery particles and liquids, it is widely used in civil and building works ,agriculture,mining, construction,ship and fishery

 

Characteristic:                                                                                                            

1. Economical & flexible 

2. Abrasion & chemical resistant

3. Impact & crush resistant

4. Excellent bending radius

5. Constructed with rigid spiral helix reinforcement

6. Smooth inner construction for unrestricted flow of materials

7. Economical, flexible & lightweight for easy transport

 

Temperature:  -10ºC(-50ºF) to 65ºC(+150ºF)

GENERAL PURPOSE PVC SUCTION HOSE
HEAVY DUTY
Item code I.D OD Thickness W.P(at20˚C) Vacuum Rat. Bend Radius Length Dimension Volume
inch mm mm mm bar psi mmHg(68˚F) mm m D*H(cm) m3/roll
PSHH019 3/4 19.0±0.5 25.0±0.5 3.0  5.0  75 750 70 50 60x20 0.072 
PSHH025 1 25.4±0.5 31.4±0.5 3.0  5.0  75 750 70 50 60x25 0.090 
PSHH032 1 1/4 31.7±0.5 37.7±0.5 3.0  5.0  75 750 90 50 70x30 0.147 
PSHH038 1 1/2 38.1±0.5 45.1±0.5 3.5  5.0  75 750 110 50 80x30 0.192 
PSHH050 2 50.8±1.0 58.8±1.0 4.0  5.0  75 750 150 50 100x25 0.250 
PSHH065 2 1/2 63.5±1.0 72.5±1.0 4.5  4.0  60 750 180 50 115x35 0.463 
PSHH075 3 76.2±1.0 86.2±1.0 5.0  4.0  60 750 220 50 135x40 0.730 
PSHH100 4 101.6±1.5 103.6±1.5 6.0  4.0  60 750 330 50 200x35 1.400 
PSHH125 5 127.0±1.5 141.0±1.5 7.0  3.0  45 750 500 50 230x42 2.220 
PSHH152 6 152.4±1.5 168.4±1.5 8.0  3.0  45 750 700 30 230x35 1.850 
PSHH200 8 203.2±1.5 225.2±1.5 11.0  2.5  38 750 1100 12 1200x230 0.640 
PSHH250 10 254.0±1.5 278.0±1.5 12.0  2.5  38 750 1400 12 1200x280 0.941 
PSHH300 12 304.8±1.5 328.8±1.5 12.0  2.5  38 750 1800 12 1200x330 1.310 
PSHH350 14 355.6±1.5 379.6±1.5 12.0  2.5  38 750 2200 12 1200x383 1.761 
MEDIUM DUTY
Item code I.D OD Thickness W.P(at20˚C) Vacuum Rat. Bend Radius Length Dimension Volume
inch mm mm mm bar psi mmHg(68˚F) mm m D*H(cm) m3/roll
PSHH019 3/4 19.0±0.5 23.0±0.5 2.0  5.0  75 750 70 50 60x20 0.072 
PSHH025 1 25.4±0.5 29.4±0.5 2.0  5.0  75 750 70 50 60x25 0.090 
PSHH032 1 1/4 31.7±0.5 35.7±0.5 2.0  5.0  75 750 90 50 70x30 0.147 
PSHH038 1 1/2 38.1±0.5 44.1±0.5 3.0  5.0  75 750 110 50 80x30 0.192 
PSHH050 2 50.8±1.0 57.8±1.0 3.5  5.0  75 750 150 50 100x25 0.250 
PSHH065 2 1/2 63.5±1.0 70.5±1.0 3.5  4.0  60 750 180 50 115x35 0.463 
PSHH075 3 76.2±1.0 84.2±1.0 4.0  4.0  60 750 220 50 135x40 0.730 
PSHH100 4 101.6±1.5 111.6±1.5 5.0  4.0  60 750 330 50 200x35 1.400 
PSHH125 5 127.0±1.5 139.0±1.5 6.0  3.0  45 750 500 50 230x42 2.220 
PSHH152 6 152.4±1.5 166.4±1.5 7.0  3.0  45 750 700 30 230x35 1.850 
PSHH200 8 203.2±1.5 219.2±1.5 8.0  2.5  38 750 1100 12 1200x230 0.640 
PSHH250 10 254.0±1.5 274.0±1.5 10.0  2.5  38 750 1400 12 1200x280 0.941 
PSHH300 12 304.8±1.5 324.8±1.5 10.0  2.5  38 750 1800 12 1200x330 1.310 
PSHH350 14 355.6±1.5 375.6±1.5 10.0  2.5  38 750 2200 12 1200x383 1.761 
LIGHT DUTY
Item code I.D OD Thickness W.P(at20˚C) Vacuum Rat. Bend Radius Length Dimension Volume
inch mm mm mm bar psi mmHg(68˚F) mm m D*H(cm) m3/roll
PSHH019 3/4 19.0±0.5 23.0±0.5 2.0  4.0  60 750 70 50 60x20 0.072 
PSHH025 1 25.4±0.5 29.4±0.5 2.0  4.0  60 750 70 50 60x25 0.090 
PSHH032 1 1/4 31.7±0.5 35.7±0.5 2.0  4.0  60 750 90 50 70x28 0.137 
PSHH038 1 1/2 38.1±0.5 44.1±0.5 3.0  4.0  60 750 110 50 80x30 0.192 
PSHH050 2 50.8±1.0 56.8±1.0 3.0  4.0  60 750 150 50 100x24 0.240 
PSHH065 2 1/2 63.5±1.0 69.5±1.0 3.0  3.0  45 750 180 50 115x33 0.436 
PSHH075 3 76.2±1.0 83.2±1.0 3.5  3.0  45 750 220 50 135x38 0.693 
PSHH100 4 101.6±1.5 109.6±1.5 4.0  3.0  45 750 330 50 200x34 1.360 
PVC CORRUGATED SUCTION HOSE
HEAVY DUTY
Item Code I.D O.D Thickness W.P(at20˚C) Vacuum Rat. Bend Radius Length Dimension Volume
inch mm mm mm bar psi mmHg(68°F) mm m/roll D*H(cm) m3/roll
PCSH019 3/4 19.0±0.5 25.0±1.0 3.0  7.5  110 740 60 50 57x20 0.065 
PCSH025 1 25.4±0.5 31.4±1.0 3.0  7.0  100 740 70 50 60x25 0.090 
PCSH032 1 1/4" 31.7±0.5 38.7±1.0 3.5  7.0  100 740 90 50 70x28 0.137 
PCSH038 1 1/2" 38.0±0.5 46.0±1.0 4.0  6.0  85 740 120 50 80x30 0.192 
PCSH050 2 50.8±1.0 58.8±1.5 5.0  6.0  85 740 150 50 100x25 0.250 
PCSH065 2 1/2" 63.5±1.0 73.5±1.5 5.0  5.5  80 740 200 50 115x35 0.463 
PCSH075 3 76.2±1.0 88.2±1.5 5.5  5.0  70 740 230 50 135x40 0.729 
PCSH100 4 101.6±1.5 116.6±2.0 7.5  4.5  65 740 350 50 200x35 1.400 
PCSH125 5 127.0±1.5 142.0±2.0 7.5  4.5  65 740 500 50 220x35 1.690 
PCSH150 6 152.4±1.5 170.4±2.0 9.0  4.0  55 740 700 30 230x35 1.850 
PCSH200 8 203.2±2.0 223.2±2.0 10.0  2.0  35 740 1200 12 1200x230 0.640 
PCSH250 10 254.0±2.0 276.0±2.0 11.0  1.5  30 740 1800 12 1200x280 0.940 
PCSH300 12 304.8±2.0 330.8±2.0 13.0  1.5  20 740 2000 12 1200x330 1.320 
STANDARD DUTY
Item Code I.D O.D Thickness W.P(at20˚C) Vacuum Rat. Bend Radius Length Dimension Volume
inch mm mm mm bar psi mmHg(68˚F) mm m D*H(cm) m3/roll
FCSS019  3/4 19.0±0.5 25.0±1.0 3.0  4.0  55 740 40 50 57x20 0.065 
FCSS025 1 25.4±0.5 31.4±1.0 3.0  4.0  55 740 45 50 60x25 0.090 
FCSS032 1 1/4 31.7±0.5 37.7±1.0 3.0  4.0  55 740 50 50 70x28 0.137 
FCSS038 1 1/2 38.0±0.5 45.0±1.0 3.5  3.5  50 740 55 50 80x32 0.192 
FCSS050 2 50.8±1.0 59.8±1.5 4.5  3.5  50 740 110 50 100x26 0.250 
FCSS065 2 1/2 63.5±1.0 72.5±1.5 4.5  2.5  35 740 180 50 115x35 0.463 
FCSS075 3 76.2±1.0 87.2±1.5 5.5  2.5  35 740 220 50 130x43 0.729 
FCSS100 4 101.6±1.5 115.6±2.0 7.0  2.5  35 740 240 50 200x35 1.400 
FCSS125 5 127.0±1.5 141.0±2.0 7.0  2.5  35 740 400 50 220x35 1.690 
FCSS150 6 152.4±1.5 168.4±2.0 8.0  2.0  30 740 450 30 230x35 1.850 
FCSS200 8 203.2±1.5 223.2±2.0 10.0  1.5  20 740 700 12 1200x230 0.640 
FCSS250 10 254.0±2.0 276.0±2.5 11.0  1.0  15 740 950 12 1200x280 0.940 
FCSS300 12 304.8±2.0 330.8±2.5 13.0  1.0  15 740 1000 12 1200x330 1.320 
LIGHT DUTY
Item Code I.D O.D Thickness W.P(at20˚C) Vacuum Rat. Bend Radius Length Dimension Volume
inch mm mm mm bar psi mmHg(68˚F) mm m D*H(cm) m3/roll
FCSL019  3/4 19.0±0.5 25.0±1.0 3.0  4.0  55 740 40 50 57x20 0.065 
FCSL025 1 25.4±0.5 31.4±1.0 3.0  4.0  55 740 45 50 60x25 0.090 
FCSL032 1 1/4 31.7±0.5 37.7±1.0 3.0  4.0  55 740 50 50 70x28 0.137 
FCSL038 1 1/2 38.0±0.5 44.0±1.0 3.0  3.5  50 740 55 50 80x32 0.192 
FCSL050 2 50.8±1.0 58.8±1.5 4.0  3.5  50 740 110 50 100x26 0.250 
FCSL065 2 1/2 63.5±1.0 71.5±1.5 4.0  2.5  35 740 180 50 115x35 0.463 
FCSL075 3 76.2±1.0 85.2±1.5 4.5  2.5  35 740 220 50 130x43 0.729 
FCSL100 4 101.6±1.5 136.6±2.0 6.0  2.5  35 740 240 50 200x35 1.400 
FCSL125 5 127.0±1.5 139.0±2.0 6.0  2.5  35 740 400 50 220x35 1.690 
FCSL150 6 152.4±1.5 164.4±2.0 6.0  2.0  30 740 450 30 230x35 1.850 
Flexible PVC Suction Water Hose/Corrugated Pipe

Flexible PVC Suction Water Hose/Corrugated PipeFlexible PVC Suction Water Hose/Corrugated Pipe
Flexible PVC Suction Water Hose/Corrugated Pipe

Flexible PVC Suction Water Hose/Corrugated Pipe
Flexible PVC Suction Water Hose/Corrugated PipeFlexible PVC Suction Water Hose/Corrugated PipeFlexible PVC Suction Water Hose/Corrugated Pipe
Flexible PVC Suction Water Hose/Corrugated Pipe

Contáctenos

No dude en enviarnos su consulta en el siguiente formulario. Le responderemos en 24 horas.